Client access / registration
Contact
TECH FASS s.r.o.
Věštínská 1611/19
153 00, Prague
Czech Republic
tel.: +420 257 224 398
tel.: +420 257 224 399
e-mail: techfass@techfass.cz
APS mini - Hardware
APS mini hardware modules perform the pre-defined function which parameters can be set in a simple configuration program via PC. The modules can operate in standalone mode or, when networked via RS 485 communication line, as a part of small centrally managed system. Usually an RS 485/Ethernet converter (TCP/IP protocol) is being used for PC connection. In case of need an upgrade of a module can be ordered (from APS mini to APS mini Plus system), which allows the module to save operating events in its memory.
Configurable operation parameters
Every module of the APS mini can be configured with the APS Reader program. Following parameters can be set:
| Door control | ||
| Parameter | Values range | Factory default |
| Door lock release time | 0 - 255 s | 7 s |
|---|---|---|
| Door lock control setting | Direct / Reverse | Direct |
| Door lock relay function setting | Standard / Toggle | Standard |
| Permanent door lock release according to a time schedule | Never / Time schedule | Never |
| Acoustic signal for door lock release | Yes / No | Yes |
| Door ajar time | 0 - 255 s | 20 s |
| Second input configuration | REX button / Handle | REX button |
| Alarm status signaling | ||
| Parameter | Values range | Factory default |
| Tamper status signaling | 0 - 255 s | 30 s |
| Forced door status signaling | 0 - 255 s | 30 s |
| Door ajar status signaling | 0 - 255 s | 0 s |
| Other parameters | ||
| Parameter | Values range | Factory default |
| Automatic summer time adjustment | Yes / No | Yes |
| Door lock status indication (Yellow LED) | Yes / No | No |
| Advanced function (ABA / WGD controllers, xRRF 12) | Yes / No | No |
System reader modules
System reader modules are equipped with all accessories to provide standard functions - door control (typically 2 inputs, 2 outputs, 3x LED, beeper, control logic) and ID media reading (according to a reader type). The reader modules are available in a comprehensive set of mechanical design, which is appropriate for various types of installation or for building in most often used designs of modular systems (e.g. bTicino, BPT entry panels, etc.). Most of the modules also feature contacts for detecting sabotage of a module.
Reader modules dispose of an alternative data output WIEGAND, which enables their usage in most of identification systems able to operate with reader modules with a standard WIEGAND interface. Reader's own function is reduced to ID reading and sending it to a superior system. The operating mode selection can be done by a user in the program APS Reader.
| APS mini reader module properties | ||
| Property | meaning | |
| ID media reading - technology | EM Marin (125 kHz modules) | User identification |
|---|---|---|
| HID Proximity (125 kHz modules) | ||
| Dallas iButton (ARIF 232.IB) | ||
| Finger prints (AREF 63) | ||
| Inputs | Input 1 | Door status detection |
| Input 2 | REX button / handle contact | |
| Outputs | Output 1 | Door lock control |
| Output 2 | Alarm status indication | |
| RTC | Time schedules and holidays implementation | |
| Memory | Users | 748 + 2 ID |
| Time schedules | 64 time schedules | |
| Holidays | 64 holidays | |
| Tamper | Sabotage detection | |
| Signalization | Beeper | Identification events and alarms |
| Red LED | Communication with a PC status | |
| Green LED | Reading an ID media | |
| Yellow LED | Programming mode, change of PIN, door lock relay status | |
| Communication interface | RS 485 BUS | |
| Alternative data output | WIEGAND protocol (configurable) | |
Controllers
To connect reader modules using other ID technologies (incl. biometrics) there are functionally compatible controllers for connecting the modules with WIEGAND, ABA Track II or RS 232 interface at disposal. Controllers (interfaces), used for reader modules with WIEGAND and ABA Track II outputs connection, are provided in "double" implementation (for connection of 2 reader modules) and they dispose of a double amount of inputs, outputs, etc.