Client access / registration
Contact
TECH FASS s.r.o.
Věštínská 1611/19
153 00, Prague
Czech Republic
tel.: +420 257 224 398
tel.: +420 257 224 399
e-mail: techfass@techfass.cz
MREM 73-TF
Ordering code: 53473000
The MREM 73-TF reader modules (125 kHz readers with an embedded single door controller) are designed for connection to the RS 485 bus of the APS mini Plus access control system, or for standalone operation. It is possible to connect up to 32 reader modules to a single line of the APS mini Plus system. In effect the number of lines is not limited.
This product replaces following types: MREM 53-TF.
MREM 73-TF data sheet
PDF document, 996 kB
MREM 73-TF leaflet
PDF document, 380 kB
CE Conformity Declaration for MREM 73-TF
PDF document, 153 kB
| Mechanical design | |
| Weight | 0.250 kg |
|---|---|
| Operating temperature | -25°C ÷ +60°C |
| Humidity | Max. 95%, non-condensing |
| Housing | IP 54 |
| Cable length | 0.5 m |
| Color | Light grey |
| Dimensions | 105x90x20 mm |
| Reading technologies and licenses | |
| TF media | ![]() |
|---|---|
| EM media (MLC) | ![]() |
| HID Prox media | ![]() |
| Prastel ID Media | ![]() |
| Events archive (MLE) | ![]() |
| Time & Attendance (MLA) | ![]() |
| Technical features | ||
| Supply voltage | 8 ÷ 15 VDC | |
|---|---|---|
| Current demand | Typical | 80 mA |
| Maximal | 120 mA | |
| Keypad | N / A | |
| Operating frequency | 125 kHz | |
| ID technology, typical reading range | TF media | 8 cm (with ISO card) |
| EM Marin | N / A | |
| HID Prox | 5 cm (with ISO card) | |
| Prastel | 8 cm (with ISO card) | |
| Real time clock | Yes, with self backup for 12 hrs. | |
| Memory | ID media | 748 ID, 2 master cards |
| Events | 4,700 | |
| Time schedules | 64 | |
| Inputs | Door status | Logical potential-free contact |
| Exit button / Handle | Logical potential-free contact | |
| Outputs | Door lock | Relay NC/NO, 2A/24V |
| Alarm | Transistor output 5V/5mA | |
| Indicators | 3x LED | |
| 1x PIEZO buzzer | ||
| Tamper protection | Against tearing-off | Reed contact (requires MAG) |
| Communication interface | RS 485 for system BUS | |
| Addresses used at system BUS | 1 address | |
| HW address setting type | Software configuration | |
| External device interface | 1x WIEGAND input / output | |
| 1x I/O port - ext. tamper / ext. reader buzzer control | ||
| Alternative data output | WIEGAND (configurable) | |
| Special accessories | ||
| MAG | 51900200 | Magnet for reed contact |
|---|---|---|
| WIO 22 | 51901200 | Remote control relay module |
| AC/200 | 51900900 | Low input transistor relay for alarm output |
| Recommended ID media | ||
| Card TF R/O | 51520110 | EM marin card with TF factory code and description (1 pc) |
|---|---|---|
| Card TF R/O/200 | 51520111 | EM marin card with TF factory code and description (200 pcs) |
| Card TF R/O/1000 | 51520112 | EM marin card with TF factory code and description (1000 pcs) |
| Key fob TF R/O | 51520210 | EM Marin key fob with TF factory code with description (1 pc) |
| Key fob TF R/O/200 | 51520211 | EM Marin key fob with TF factory code with description (200 pcs) |
| Key fob TF R/O/1000 | 51520212 | EM Marin key fob with TF factory code with description (1000 pcs) |
| ProxCard II | 51540600 | HID Proximity card, Clamshell (1 pc) |
| ProxCard II/50 | 51540601 | HID Proximity card, Clamshell (50 pcs) |
| ISOProx II | 21540700 | HID Proximity card (1 pc) |
| ISOProx II/50 | 51540701 | HID Proximity card (50 pcs) |
| ProxKey II | 51540800 | HID Proximity key fob (1 pc) |
| ProxKey II/50 | 51540801 | HID Proximity key fob (50 pcs) |
| ID Key-TF | 51590500 | Miniature pocket transmitter 433 MHz, integrated TF chip 125 kHz, 2 buttons, rolling code (1 pc) |
| ID Key-TF/50 | 51590501 | Miniature pocket transmitter 433 MHz, integrated TF chip 125 kHz, 2 buttons, rolling code (50 pcs) |
| ID Cross-TF | 51590600 | Miniature transmitter 433 MHz, TF tag, 4 btn |
| ID Cross-TF/50 | 51590601 | Miniature transmitter 433 MHz, TF tag, 4 btn (50 pcs.) |
| Label TF R/O SA, 15mm | 51520310 | Self-adhesive clear disc tag TF, 15mm |

