Client access / registration
- Home page
- Product lines
- Design
- Applications
- Software
- Product catalogue
- APS mini
- APS mini Plus
- Reader modules RFID 125 kHz
- Reader modules - other
- Single door controllers
- Dual door controllers
- Four-door controllers
- Controllers for elevator control
- Reader modules RFID 125 kHz, T & A
- Reader modules - other, T & A
- Single door controllers, T & A
- Dual door controllers, T & A
- Four-door controllers, T & A
- Controllers for elevator control, T & A
- T & A terminals
- APS 400
- Readers, ID media, others
- Software & licenses
- Locks
- Download
Contact
TECH FASS s.r.o.
Věštínská 1611/19
153 00, Prague
Czech Republic
tel.: +420 257 224 398
tel.: +420 257 224 399
e-mail: techfass@techfass.cz
MREP 78X-EM/TA
Ordering code: 53478413
The MREP 78X-EM/TA reader modules (125 kHz readers with an embedded single door controller) are designed for connection to the RS 485 bus of the APS mini Plus access control system, or for standalone operation. It is possible to connect up to 32 reader modules to a single line of the APS mini Plus system. In effect the number of lines is not limited.
The reader module can be used for a simple IDS control.
The reader module is designed for installation in Xolid entry panels of BPT systems, where it occupies space of a single module.
The module is designated for time & attendance applications.
MREP 78X-EM/TA data sheet
PDF document, 830 kB
MREP 78X-EM/TA leaflet
PDF document, 370 kB
CE Conformity Declaration for MREP 78X-EM/TA
PDF document, 153 kB
| Mechanical design | |
| Weight | 0.306 kg |
|---|---|
| Operating temperature | -25°C ÷ +60°C |
| Humidity | Max. 95%, non-condensing |
| Housing | IP 54 |
| Environment | Indoor and outdoor |
| Surface | Stainless steel |
| Dimensions | 120x120x33 mm |
| Reading technologies and licenses | |
| TF media | ![]() |
|---|---|
| EM media (MLC) | ![]() |
| HID Prox media | ![]() |
| Events archive (MLE) | ![]() |
| Time & Attendance (MLA) | ![]() |
| Technical features | ||
| Supply voltage | 8 ÷ 18 VDC | |
|---|---|---|
| Current demand | Typical | 70 mA |
| Maximal | 120 mA | |
| Keypad | Numeric, 12 keys | |
| Operating frequency | 125 kHz | |
| ID technology, typical reading range | TF media | 5 cm (with ISO card) |
| EM Marin | 5 cm (with ISO card) | |
| HID Prox | 2 cm (with ISO card) | |
| Real time clock | Yes, with self backup for 12 hrs. | |
| Memory | ID media | 748 ID, 2 master cards |
| Events | 4,700 | |
| Time schedules | 64 | |
| Inputs | Door status | Logical potential-free contact |
| Exit button / Handle | Logical potential-free contact | |
| Outputs | Door lock | Relay NC/NO, 2A/24V |
| Alarm | Relay NC/NO, 2A/24V | |
| Indicators | 3x LED | |
| 1x PIEZO buzzer | ||
| Tamper protection | Opto-electronic | |
| Communication interface | RS 485 for system BUS | |
| Addresses used at system BUS | 1 address | |
| HW address setting type | Software configuration | |
| External device interface | 1x WIEGAND input / output | |
| 1x I/O port - ext. tamper / ext. reader buzzer control / input for IDS status monitoring | ||
| Alternative data output | WIEGAND (configurable) | |
| Special accessories | ||
| WIO 22 | 51901200 | Remote control relay module |
|---|---|---|
| Recommended ID media | ||
| Card TF R/O | 51520110 | EM marin card with TF factory code and description (1 pc) |
|---|---|---|
| Card TF R/O/200 | 51520111 | EM marin card with TF factory code and description (200 pcs) |
| Card TF R/O/1000 | 51520112 | EM marin card with TF factory code and description (1000 pcs) |
| Key fob TF R/O | 51520210 | EM Marin key fob with TF factory code with description (1 pc) |
| Key fob TF R/O/200 | 51520211 | EM Marin key fob with TF factory code with description (200 pcs) |
| Key fob TF R/O/1000 | 51520212 | EM Marin key fob with TF factory code with description (1000 pcs) |
| Card EM R/O | 51520100 | Card EM Marin, white (1 pc) |
| Card EM R/O/200 | 51520101 | Card EM Marin, white (200 pcs) |
| Card EM R/O/1000 | 51520102 | Card EM Marin, white (1000 pcs) |
| Key fob EM R/O | 51520200 | EM Marin key fob (1 pc) |
| Key fob EM R/O/200 | 51520201 | EM Marin key fob (200 pcs) |
| Key fob EM R/O/1000 | 51520202 | EM Marin key fob (1000 pcs) |
| ProxCard II | 51540600 | HID Proximity card, Clamshell (1 pc) |
| ProxCard II/50 | 51540601 | HID Proximity card, Clamshell (50 pcs) |
| ISOProx II | 21540700 | HID Proximity card (1 pc) |
| ISOProx II/50 | 51540701 | HID Proximity card (50 pcs) |
| ProxKey II | 51540800 | HID Proximity key fob (1 pc) |
| ProxKey II/50 | 51540801 | HID Proximity key fob (50 pcs) |
| ID Key-TF | 51590500 | Miniature pocket transmitter 433 MHz, integrated TF chip 125 kHz, 2 buttons, rolling code (1 pc) |
| ID Key-TF/50 | 51590501 | Miniature pocket transmitter 433 MHz, integrated TF chip 125 kHz, 2 buttons, rolling code (50 pcs) |
