Client access / registration
Contact
TECH FASS s.r.o.
Věštínská 1611/19
153 00, Prague
Czech Republic
tel.: +420 257 224 398
tel.: +420 257 224 399
e-mail: techfass@techfass.cz
MWGD 46
Ordering code: 53446400
The MWGD 46 dual WIEGAND door controllers are designed for connection of one or two readers, biometric sensors and similar devices with a WIEGAND output and/or one or two APERIO wireless locks to the RS 485 bus of the APS mini Plus access control system, or for standalone operation. It is possible to connect up to 16 MWGD 46 door modules to a single communication line of the APS mini Plus system, each occupying 2 successive addresses. These modules may be combined with other APS mini Plus reader modules on the communication line; however the total number of addresses on the line cannot exceed 32. In effect the number of lines is not limited.
The door controller can serve one door with IN and OUT readers or two doors with IN readers.
The door modules are delivered inside a cover for DIN rail mounting.
MWGD 46 data sheet
PDF document, 652 kB
MWGD 46 leaflet
PDF document, 337 kB
CE Conformity Declaration for MWGD 46
PDF document, 153 kB
| Mechanical design | |
| Weight | 0.250 kg |
|---|---|
| Operating temperature | -10°C ÷ +40°C |
| Humidity | Max. 75%, non-condensing |
| Environment | Indoor |
| Dimensions | 6 DIN units, low profile |
| Reading technologies and licenses | |
| Events archive (MLE) | ![]() |
|---|---|
| Time & Attendance (MLA) | ![]() |
| Technical features | ||
| Supply voltage | 8 ÷ 18 VDC | |
|---|---|---|
| Current demand | Typical | 70 mA |
| Maximal | 150 mA | |
| Real time clock | Yes, with self backup for 12 hrs. | |
| Memory | ID media | 2x 748 ID, (2 master IDs optionally) |
| Events | 2x 3,750 | |
| Time schedules | 64 | |
| Inputs | Door status | 2x logical potential-free contact |
| Exit button / Handle | 2x logical potential-free contact | |
| Outputs | Door lock | 2x relay NC/NO, 2A/24V |
| Alarm | 2x relay NC/NO, 2A/24V | |
| Indicators | LEDs on board for communication and I/O status indication | |
| Tamper protection | Terminals for external NC contact | |
| Communication interface | RS 485 for system BUS | |
| Addresses used at system BUS | 2 addresses | |
| HW address setting type | Address jumpers | |
| External device interface | 2x WIEGAND input | |
| 2x LEDs for external readers | ||
| 2x external reader's buzzer control | ||
| 2x external reader's TAMPER | ||
| 2x power supply terminals | ||
| APERIO wireless locks interface | RS 485 for APERIO BUS | |
| Number of APERIO locks supported | 2 APERIO wireless locks | |

