Client access / registration
- Home page
- Design
- Products
- Applications
- Product catalogue
- Download
Contact
TECH FASS s.r.o.
Věštínská 1611/19
153 00, Prague
Czech Republic
tel.: +420 257 224 398
tel.: +420 257 224 399
e-mail: techfass@techfass.cz
NREM 58-TF
Ordering code: 54458000
The NREM 58-TF reader modules are designed for connection to the APS BUS of the APS 400 identification system. Up to 64 reader modules can be connected to a single MCA 168 system controller.
The reader modules are designed for installation in SFERA entry panels of audio and video systems of BTicino company, which is a part of Legrand group. The reader occupies space of one standard module in the panel.
NREM 58-TF data sheet
PDF document, 435 kB
NREM 58-TF leaflet
PDF document, 346 kB
CE Conformity Declaration for NREM 58-TF
PDF document, 235 kB
| Mechanical design | |
| Weight | 0.146 kg |
|---|---|
| Operating temperature | -25°C ÷ +60°C |
| Humidity | Max. 95%, non-condensing |
| Housing | IP 54 (built in entry panel) |
| Cable length | 2x 0.5 m |
| Color | Black and white |
| Dimensions | 90x100x43 mm |
| Reading technologies and licenses | |
| TF media | ![]() |
|---|---|
| EM media (MLC) | ![]() |
| HID Prox media | ![]() |
| Prastel ID Media | ![]() |
| Technical features | ||
| Supply voltage | 9 ÷ 32 VDC | |
|---|---|---|
| Current demand | Typical | 27 mA (27V); 50mA (12 V) |
| Maximal | 140 mA (9 V) | |
| Keypad | N / A | |
| Operating frequency | 125 kHz | |
| ID technology, typical reading range | TF media | 4 cm (with ISO card) |
| EM Marin | N / A | |
| HID Prox | 3 cm (with ISO card) | |
| Prastel | 4 cm (with ISO card) | |
| Memory | ID media | 748 ID (for emergency function) |
| Inputs | 1x logical potential-free contact | |
| 1x voltage input 9 ÷ 32 VDC | ||
| Outputs | 2x relay NC/NO, 2A/24V | |
| Indicators | 3x LED | |
| 1x PIEZO buzzer | ||
| Tamper protection | Against tearing-off | Reed contact (requires MAG) |
| Communication interface | RS 485 for system BUS | |
| Addresses used at system BUS | 1 address | |
| HW address setting type | Software configuration | |
| External device interface | 1x WIEGAND input / output | |
| 1x I/O port - ext. tamper / ext. reader buzzer control | ||
| Alternative data output | WIEGAND (configurable) | |
| Special accessories | ||
| MAG | 51900200 | Magnet for reed contact |
|---|---|---|
| WIO 22 | 51901200 | Remote control relay module |
| Recommended ID media | ||
| Card TF R/O | 51520110 | EM marin card with TF factory code and description (1 pc) |
|---|---|---|
| Card TF R/O/200 | 51520111 | EM marin card with TF factory code and description (200 pcs) |
| Card TF R/O/1000 | 51520112 | EM marin card with TF factory code and description (1000 pcs) |
| Key fob TF R/O | 51520210 | EM Marin key fob with TF factory code with description (1 pc) |
| Key fob TF R/O/200 | 51520211 | EM Marin key fob with TF factory code with description (200 pcs) |
| Key fob TF R/O/1000 | 51520212 | EM Marin key fob with TF factory code with description (1000 pcs) |
| ProxCard II | 51540600 | HID Proximity card, Clamshell (1 pc) |
| ProxCard II/50 | 51540601 | HID Proximity card, Clamshell (50 pcs) |
| ISOProx II | 21540700 | HID Proximity card (1 pc) |
| ISOProx II/50 | 51540701 | HID Proximity card (50 pcs) |
| ProxKey II | 51540800 | HID Proximity key fob (1 pc) |
| ProxKey II/50 | 51540801 | HID Proximity key fob (50 pcs) |
| ID Key-TF | 51590500 | Miniature pocket transmitter 433 MHz, integrated TF chip 125 kHz, 2 buttons, rolling code (1 pc) |
| ID Key-TF/50 | 51590501 | Miniature pocket transmitter 433 MHz, integrated TF chip 125 kHz, 2 buttons, rolling code (50 pcs) |
| ID Cross-TF | 51590600 | Miniature transmitter 433 MHz, TF tag, 4 btn |
| ID Cross-TF/50 | 51590601 | Miniature transmitter 433 MHz, TF tag, 4 btn (50 pcs.) |
| Label TF R/O SA, 15mm | 51520310 | Self-adhesive clear disc tag TF, 15mm |

